- Optimum handle design
- LED light illuminates the work site
- Highly efficient and compact machine for professional use
- Battery protection system automatically shuts off power when the battery level is low
- Electronic overload protection protects the user and the device
| Drilling Capacity Wood (Auger Bit) | 36 mm |
|---|---|
| Vibration Level (3 axes), Drilling | ≤ 2,5 m/s² |
| Torque setting | 20 |
| Drilling Capacity Wood (Self-feed bit) | 35 mm |
| Max. Drilling Diameter in Steel | 13 mm |
| Max. Drilling Diameter in Wood | 36 mm |
| Vibration Level (3 axes), Impact Drilling | 10,5 m/s² |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| Tool weight with battery (EPTA) | 1,4 – 1,7 kg |
| Brushless Motor | YES |
| Battery Voltage | 18 V |
| Sound Pressure Level | 83 dB(A) |
| Product Dimensions (L x W x H): | 164 x 81 x 248 mm |
| Max. fastening torque Hard/Soft | 40 / 25 Nm |
| Impacts per Minute (IPM) | 0 – 7500 / 25500 min⁻¹ |
| Sound Power Level (LWA) | 94 dB(A) |
| Voltage LXT | 1 |
| System | LXT 18V/36V |
| Product net weight (new) | 1,0 kg |
| Vibration Uncertainty (K Factor) | 1.5 m/s² |
| Driving Shank | 1/2″-20UNF “ |
| Noise Uncertainty (K Factor) | 3 dB(A) |
| Tool Category | Screwing and Drilling |
| Drill Chuck Capacity | 1,5-13 mm |
| Electronic brake | 1 |
| Max. Drilling Diameter in Concrete | 13 mm |
| Max. Drilling Diameter in Masonry | 13 mm |
| No load speed | 0 – 500 / 1700 min⁻¹ |
