About This Item
- A: LS1040, LS1016, LS1018L, LS1013, LH1040, LF1000
- Cermet tip type (Ceramic / Metal)
- Laser Slit
Bit Dia (mm) | Suitable for Models | (Bore) Hole Dia (mm) | (Kerf) Tip Thickness (mm) | Hook Angle (deg) | No. of teeth (TPI) | Application | Part No. |
185 | 4131. | 20 | 1.9 | 0 | 36 | Mild steel (2 – 6mm) | B-04628 |
185 | 4131. | 20 | 2.0 | 0 | 48 | Thin mild steel (2 – 4mm) | A-83967 |
305 | LC1230. | 25.4 | 2.1 | 0 | 60 | For cutting mild steel | A-86723 |
305 | LC1230. | 25.4 | 2.3 | 0 | 76 | For stainless steel | A-87579 |
305 | LC1230. | 25.4 | – | 0 | 60 | For mild steel | A-87242 |
Reviews
There are no reviews yet.