About This Item
A | B | C | D | R | Part No. | Part No. |
12.7 | 11.11 | 6 | 32 | 4.76 | – | D-12479 |
20.7 | 9.5 | 6 | 32 | 4 | 793153-9 | D-12712 |
24.7 | 12.7 | 6 | 32 | 6 | – | D-12734 |
25.4 | 11.11 | 6 | 32 | 6.35 | – | D-12740 |
28.6 | 12.7 | 6 | 32 | 8 | – | D-12756 |
36.7 | 19 | 12 | 38 | 12 | – | D-13839 |
50.8 | 25.4 | 12 | 38 | 19.05 | – | D-11374 |
88.9 | 44.45 | 12 | 45 | 38.1 | – | D-12697 |
Reviews
There are no reviews yet.