| Tool weight with battery (EPTA) | 3,1 – 4,5 kg |
|---|---|
| Continuous use XGT® 40Vmax / 5.0 Ah | 15 / 8 min |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| Battery Voltage | 40 V |
| Brushless Motor | YES |
| Sound Pressure Level | 83,7 dB(A) |
| Vibration Uncertainty (K Factor) | 1,5 m/s² |
| Product Dimensions (L x W x H): | 917 – 1017 x 167 x 297 mm |
| Product net weight (new) | 2,4 kg |
| System | XGT 40Vmax/80V max |
| Sound Power Level (LWA) | 94,1 dB(A) |
| Max. Air Velocity | 53 / 64 m/s |
| Vibration Level (3 axes) | ≤ 2,5 m/s² |
| Voltage XGT | 1 |
| Noise Uncertainty (K Factor) | 3,1 dB(A) |
| Tool Category | Dust Management |
| Air volume | 0 -13,5 / 16 m³/min |
| Blowing force | 0 – 17 N |
| No load speed | 0 – 20000 / 23000 min⁻¹ |
MAK/UB001GM101 | Cordless Blower (BL) for 40V Max LI-ION XGT
QAR 1,999.00
Own it for only QAR 499.75 / month
40V MAX XGT • 64 m/s • 16.0 m³/min
UB001G delivers the high output to tackle more demanding applications with ease.
A combination of brushless motor and XGT® system produce 64m/s of max air velocity, 16.0m³/min max air volume and 17Nm blowing force, the user has enough power to tackle any job.
Sold without battery or charger.
In stock
